| President | Ed Partridge
| |
| Vice President | Bill Brannick
| |
| Secretary | Pat Elko | |
| Player Agent | Brian McCollum | |
| Treasurer | Stephen Soung | |
| | |
Field Director - Maugeri Field (Marple Upper) | Bob Smith | |
| Field Director - Matthew's Field | John Kildea | |
| Field Director - Michael's Field | Dave Presser | |
| Field Director- Thomas Upper | Brent Boone | |
| Field Director - Thomas Lower | Pete Baylor | |
| Umpire Director | Ed McElhinney | |
| Fundraising | Kevin Graham | |
| Director of Sponsorships | Jason Ryan | |
| Special Event Directors | Kelly Tremonte, Alyssa Galligan & Joe DePaolo | |
| Equipment Director | Dave Lumpkin | |
| Uniforms | Joe Pettinelli | |
| Tournament Director | Joe Shultz | |
| Safety Director | Tim Capuzzi | |
| Social Media Director | Justin Freid | |
| Communications Director | Kevin Pickering | |
| Scheduling Director | Bryan "Buc" Campbell | |
| Snack Bar Director |
| |
| Majors Division Director | Chris DiCrecchio
| |
| Minor A Division Director | Noel Morning | |
| Minor B Division Director | Brian McDonnell | |
| Minor C Division Director | Jimmy Matsko | |
| T-Ball Director | Justin Freid | |
| Challenger Representative | Mike Noonan | |
| General Board Member | Jose (Eric) Lopez | |
| General Board Member | Drew DeRentz | |
| | | |
| | |
|
| |